By the Numbers: How Likely is an Athletic Scholarship

Men’s Scholarships
Scholarship limit per Member School NCAA I NCAA II NCAA III NAIA ** NJCAA **
Baseball 11.7 9 12 24
Basketball 13 10 11 15
Bowling 8
Cross Country 12.6 12.6 5 10
Fencing 4.5 4.5
Football – NCAA I FBS – head count sport 85
Football – NCAA I FCS 63
Football – Other Divisions 36 24 85
Golf 4.5 3.6 5 8
Gymnastics 6.3 5.4
Ice Hockey 18 13.5 16
Lacrosse 12.6 10.8 20
Rifle – Includes co-ed teams 3.6 3.6
Skiing 6.3 6.3
Soccer 9.9 9 12 18
Swimming & Diving 9.9 8.1 8 15
Tennis 4.5 4.5 5 9
Track & Field 12.6 12.6 12 20
Volleyball 4.5 4.5
Water Polo 4.5 4.5
Wrestling 9.9 9 8 16
Women’s Scholarships
Scholarship limit per Member School NCAA I NCAA II NCAA III NAIA ** NJCAA **
Basketball 15 10 11 15
Bowling 5 5 8
Cross Country 18 12.6 5 10
Fencing 5 4.5
Equestrian 15 15
Field Hockey 12 6.3
Golf 6 5.4 5 8
Gymnastics 12 6
Ice Hockey 18 18
Lacrosse 12 9.9 20
Rifle – Includesco-ed teams 3.6 3.6
Rowing 20 20
Rugby 12 12
Beach Volleyball 3 5
Skiing 7 6.3
Soccer 14 9.9 12 18
Softball 12 7.2 10 24
Swimming & Diving 14 8.1 8 15
Tennis 8 6 5 9
Track & Field 18 12.6 12 20
Volleyball 12 8 8 14
Water Polo 8 8
Men
School Sponsored Sport High School College % in College
Baseball 474,219 53,241 11.20%
Basketball 535,569 31,473 5.90%
Bowling 28,292 595 2.10%
Cross Country 248,494 17,691 7.10%
Fencing 1,925 622 32.30%
Football 1,121,744 87,256 7.80%
Golf 152,725 12,147 8.00%
Gymnastics 2,353 346 14.70%
Ice Hockey 35,732 4,181 11.70%
Lacrosse 100,641 11,748 11.70%
Rifle 2,561 237 9.30%
Skiing 10,072 560 5.60%
Soccer 412,351 36,741 8.90%
Swimming & Diving 133,823 10,304 7.70%
Tennis 195,960 10,122 5.20%
Track & Field 645,513 45,218 7.00%
Volleyball 49,467 2,004 4.10%
Water Polo 20,721 1,610 7.80%
Wrestling 272,149 8,969 3.30%
Women
School Sponsored Sport High School College % in College
Basketball 436,100 27,566 6.30%
Beach / Sand Volleyball n/a 245 n/m
Bowling 25,980 1,056 4.10%
Cross Country 212,262 18,245 8.60%
Equestrian 1,430 2,124 n/m
Fencing 1,771 674 38.10%
Field Hockey 60,607 5,632 9.30%
Golf 71,086 6,135 8.60%
Gymnastics 19,119 1,561 8.20%
Ice Hockey 8,833 2,007 22.70%
Lacrosse 74,993 8,784 11.70%
Rifle 1,418 189 13.30%
Rowing 6,261 7,192 n/m
Skiing 9,314 509 5.50%
Soccer 371,393 35,490 9.60%
Softball 381,116 29,670 7.80%
Swimming & Diving 160,456 13,078 8.20%
Tennis 218,093 10,737 4.90%
Track & Field 529,200 45,529 8.60%
Volleyball 418,903 25,165 6.00%
Water Polo 18,749 1,829 9.80%
Wrestling 8,235 243 3.00%

Are you ready for the NEXT STEP!