2019 College Baseball Camps | Baseball Camps Near You
College Baseball Camps Are a Must for Landing a Baseball Scholarship
College baseball camps provide high school baseball players a way to get noticed by college coaches. Baseball camps allow players to showcase their skills and talents for dozens, and sometimes hundreds, of coaches and baseball scouts in one setting. While many baseball showcase camps are available only to high school upper-classmen, there are also high school baseball showcases and baseball combines that cater to serious baseballers in middle school. Getting an early jump in the process will help get you noticed by college baseball coaches and you’ll be one step closer to earning that college baseball scholarship.
College Baseball Camps and Baseball Showcases 2019
If you’re looking for the best baseball showcases to attend, look no further. We’ve done the research and compiled a list of all the baseball camps and showcases in the U.S. Whether you are looking for baseball camps in Florida or baseball camps in North Carolina, athleticscholarships.net has you covered. Check out our list of upcoming baseball camps to find college baseball showcases for high school players, overnight baseball camps, one-day baseball camps, and more.
Find Baseball Camps Near Me
Click on a link below to find what college baseball camps are in a state near you.
Quick Links
Baseball Camps in Florida
School | Division | Dates |
Jacksonville University | JC | Jan 20, Jun 5, Jun 17-20, Jun 24-27, Jul 08-11, Jul 15-18, Jul 17, Jul 22-25, Jul 26-27, Nov 22-23, Jan 2-3, 20 |
Polk State College | JC | Jan 12 |
Seminole State College | JC | May 28-31 |
University of West Florida | JC | Jun 2 |
University of Central Florida | NAIA | Jun 17-20, Jun 24-27, Jul 08-11 |
College of Central Florida | NCAA I | Jun 10-13; Jul 22-25 |
Florida Southern College | NCAA I | Jul 16-19 |
Florida State University | NCAA I | Jun 29-Jul 2, Jul 7-11, July 14-18, July 21-25 |
Stetson University | NCAA I | Mar 14, Mar 19 |
University of Florida | NCAA I | Jul 08-12, Jul 14-16, Jul 17-21, Jul 22-25 |
University of Miami | NCAA I | Jun 24-28, Jul 1-5, Jul 8-12, Jul 15-19, Jul 22-26, Jul 29-Aug 2 |
University of South Florida | NCAA I | Mar 03-24, Apr 08-28, Jun 10-14, Jun 17-21, Jun 24-28, Jul 15-19, Jul 22-26, Aug 10 |
Florida Atlantic University | NCAA III | Jun 10-14, Jun 17-21, Jun 24-28, Jul 29-Aug 02, Aug 05-09 |
Florida Gulf Coast University | NCAA III | Jun 10-13, Jun 24-27, Jul 22-25 |
Saint Leo University | NCAA III | Mar 7, Jun 24 , 27 |
Southeastern University | NCAA III | Jul 15-18 |
Baseball Camps in North Carolina
School | Division | Dates |
Guilford College | JC | Jul 15-18 |
Montreat College | JC | Jul 22-26 |
North Carolina A&T State University | JC | May 26 |
Duke University | NCAA I | Jun 15-16, Jun 17-20, Jul 21-24, Aug 16-18 |
East Carolina University | NCAA I | Jun 24-28 |
University of North Carolina-Wilmington | NCAA I | Jun 17-21, Jul 15-19, Jul 18 |
University of North Carolina Asheville | NCAA II | Jul 22-25, Aug 24, Sep 28, Nov 9 |
University of North Carolina at Chapel Hill | NCAA II | Jun 24-27, Jul 06-07, Jul 15-18, Jul 20-21 |
Wake Forest University | NCAA II | Jun 17-21, Jul 08-12, Jul 16-17, Jul 29-Aug 02 |
Campbell University | NCAA III | Jun 24-27, Jul 15-18, Jul 18-21 |
Davidson College | NCAA III | Aug 31-Sep 01 |
High Point University | NCAA III | Jun 26-26, Jul 15-19, Jul 31-31 |
Mars Hill University | NCAA III | Jun 17-20, May 19 |
Methodist University | NCAA III | Jun 10-11, Jun 17-19, Jun 24-25, Aug 02-02, Nov 23-23 |
Queens University of Charlotte | NCAA III | Jan 27 |
Baseball Camps in Maryland
School | Division | Dates |
University of Maryland | JC | Jun 21-23, Jun 28-30, Jul 23, Jul 26-28, Aug 17-18 |
Hood College | NAIA | Jan 27; Feb 3, 10, 17 |
Cecil College | NCAA I | Jun 17-21; Jul 8-12 |
Chesapeake College | NCAA I | Jan 26; Feb 2, 9 |
Frostburg State University | NCAA I | Jan 19-20 |
Mount St. Mary’s University | NCAA I | Jul 21-24, Jul 29-31 |
Towson University | NCAA I | Jun 18, Jun 24-28, Jul 29-Aug 2, Aug 31-Sep 1 |
United States Naval Academy | NCAA I | Jun 18-19, Jul 15-18, Jul 20-24, Jul 27-31 |
University of Maryland-Baltimore County | NCAA I | Jun 24-27, Jul 1, Jul 2, Jul 08-11, Jul 15-18 |
Johns Hopkins University | NCAA III | Aug 10-11, Oct 20 |
Baseball Camps in Texas
School | Division | Dates |
Texas A&M University | JC | Jul 01, Jul 02, Jul 03, Jul 04-06, Jul 08-10, Jul 11-13, Jul 22-24 |
East Texas Baptist University | NAIA | Jun 23-26, Jul 23, Aug 17 |
Sul Ross State University | NAIA | Jul 25, 26-27 |
University of Houston | NAIA | Jun 03-06, Jun 10-13, Jun 17-20, Jul 01-02, Jul 08-11, Jul 15-18, Aug 02-04 |
Weatherford College | NAIA | Jan 20 |
Blinn College | NCAA I | Jan 12, Jun 24-26 |
Cisco College | NCAA I | Feb 10 |
Dallas Baptist University | NCAA I | Feb 4, 11, 18, 25 |
Galveston College | NCAA I | Jun 5 |
McLennan Community College | NCAA I | Jan 6 |
Our Lady of the Lake University | NCAA I | Jan 12 |
Sam Houston State University | NCAA I | Jun 11, Jun 17-19, Jul 22-24, Aug 17 |
Texas Christian University | NCAA I | Jun 11-14, Jun 17-20, Jul 08-11, Jul 15-18, Aug 17-18 |
Texas College | NCAA I | Jan 10, Jan 18-20, Jul 1, Jul 2, Jul 3, Jul 4-6, Jul 8-10, Jul 11-13, Jul 22-24, Aug 11 |
Texas Southern University | NCAA I | Jan 19 |
University of Texas-Austin | NCAA I | Jun 24-27, Jun 30-Jul 3, Jul 8-11, Jul 15-18, Jul 22-25, Jul 29-Aug 1 |
University of Texas-San Antonio | NCAA I | Mar 11-12, Jun 10-12, Jun 17-17, Jun 18-18, Jun 24-26, Jul 08-10, Jul 22-24, Jul 29-31, Aug 24-24, Sep 29-Oct 20 |
University of the Incarnate Word | NCAA I | Jan 5-6, Jan 8-9, Jan 13 |
Baylor University | NCAA II | Jan 19, Jun 4-6, Jun 17-20 |
Stephen F Austin State University | NCAA II | Jun 15, Aug 3 |
Angelina College | NCAA III | Jan 5 |
Concordia University-Texas | NCAA III | Jun 3-6 Jun 17-20 Jul 8-11 |
Houston Baptist University | NCAA III | Jun 17-20, Jun 25, Jul 9, Jul 10-11, Jul 15-18, Jul 16, Aug 17 |
Lamar University | NCAA III | Jan 12 |
Midland College | NCAA III | Jan 12, Jan 13 |
Southwestern Assemblies of God University | NCAA III | May 18-19, Jun 11-12, Jun 25, Aug 6, Aug 10-11, Aug 20, Aug 24-25 |
West Texas A&M University | NCAA III | Mar 11, Jun 11, Jun 12, Jun 14, Jun 15, Jun 16 |
Baseball Camps in Georgia
School | Division | Dates |
Berry College | JC | May 11, Jun 2-5 , 16-20, Jun 10-13 , 23-26, Jun 23-26 |
Columbus State University | JC | Jun 16 |
Mercer University | JC | Jun 3-7, 10-14, 17-21, Jul 22-26 |
University of Georgia | JC | Jun 10-13, Jun 24-27, Jul 8-11, Jul 27-28, Aug 10-11 |
Georgia State University | NAIA | Apr 22-May 20, Jun 17-20, Jun 24-27, Jul 8-11, Jul 13, Jul 14, Jul 14-17, Aug 24-25 |
Gordon State College | NCAA I | Jul 7-10 |
Oglethorpe University | NCAA I | Jun 4, Jul 8-12, Jul 15-19, Jul 22-26 |
Albany State | NCAA II | Nov 3 |
Georgia Southern University | NCAA II | Jun 15, Jun 17-20, Jul 08-11, Jul 12-14 |
Valdosta State University | NCAA II | Jan 2 |
Piedmont College | NCAA III | Aug 17-18, Nov 2-3 |
Shorter University | NCAA III | May 18 |
South Georgia State College | NCAA III | Jul 8-11 |
Baseball Camps in Ohio
School | Division | Dates |
Kent State University | JC | Jan 20, Jan 21 |
Marietta College | JC | Jul 8-10 |
Cuyahoga Community College | NAIA | Feb 10 |
Ashland University | NCAA I | Jan 19, 26; Feb 2, 9 |
Bluffton University | NCAA I | Feb 3 |
University of Cincinnati | NCAA I | Jun 24, Jul 8-10, Aug 11 |
University of Dayton | NCAA I | Jun 26, Jul 9, Jul 8-12, Jul 22-26 |
Wilmington College | NCAA I | Feb 3, Jun 11-13, Jun 18-20 |
Ohio Northern University | NCAA II | Jan 10-Feb 17 |
Defiance College | NCAA III | Feb 24 |
Denison University | NCAA III | Jun 17-20 Jun 24-27 |
Miami University | NCAA III | Aug 17 |
Ohio State University | NCAA III | Jan 20 |
Sinclair Community College | NCAA III | Feb 3 |
University of Mount Union | NCAA III | Jan 27 |
Wright State University | NCAA III | Feb 18-Mar 18, May 19 |
Xavier University | NCAA III | Mar 18-May 20 |
Youngstown State University | NCAA III | Feb 10, Feb 18 |
Baseball Camps in Michigan
School | Division | Dates |
Cornerstone University | JC | Jul 22-25 |
Muskegon Community College | JC | Feb 2, Feb 3 |
Spring Arbor University | JC | Jan 26-Feb 2 |
Wayne State University | JC | Jan 19 |
Saginaw Valley State University | NAIA | Jan 27, Feb 3 |
Central Michigan University | NCAA I | Jan 26 |
Michigan State University | NCAA I | Jun 24-26, Jul 15-17 |
University of Michigan | NCAA I | Jul 01-02, Jul 08-10, Jul 22-25, Jul 29-31, Aug 12-14, Aug 19-21 |
Western Michigan University | NCAA I | Jan 12, Feb 12 |
Kellogg Community College | NCAA II | Aug 10 |
Albion College | NCAA III | Feb 10, Feb 10 , 17, Feb 17 |
Calvin College | NCAA III | Jul 8-12 |
Finlandia University | NCAA III | Oct 6-7 |
Baseball Camps in New Jersey
School | Division | Dates |
Princeton University | NCAA II | Jul 28-30 |
Baseball Camps in Oklahoma
School | Division | Dates |
Eastern Oklahoma State College | JC | Aug 01 2018-Aug 01 2019 |
Oklahoma Wesleyan University | JC | Dec 22, Dec 27 |
Northwestern Oklahoma State University | NAIA | Jan 27 |
Rogers State University | NCAA I | Mar 18-19, May 28-30, Jun 3-5, Jun 9 |
University of Oklahoma | NCAA I | Jan 13, 20, 27; Feb 3, 10, Mar 21-22, Jun 10-12, Jul 4, 5; Jul 6, Jul 7-10 |
Baseball Camps in Missouri
School | Division | Dates |
Missouri Southern State University | JC | Mar 18, Jun 3-4 |
University of Missouri | JC | Jan 20, Jan 21, Jun 7-9, Jun 10-13, Jul 15-18, Jul 19-21, Aug 10 |
Northwest Missouri State University | NCAA I | Jan 12, Jan 26, Jan 27 |
Evangel University | NCAA II | Jun 4-6, Jun 18-20 |
University of Missouri-St. Louis | NCAA III | Jan 12 |
Baseball Camps in Connecticut
School | Division | Dates |
University of Hartford | NCAA I | Jun 29-30, Jul 20-21 |
Sacred Heart University | NCAA II | Jun 27, Aug 22 |
Trinity College-Connecticut | NCAA II | Sep 28-29 |
Yale University | NCAA III | Jul 13-14 |
Baseball Camps in Pennsylvania
School | Division | Dates |
Allegheny College | JC | Jan 27-Feb 10 |
East Stroudsburg University of Pennsylvania | JC | Jun 26-28 |
Gettysburg College | NCAA I | Feb 17 |
Lafayette College | NCAA I | Jun 9, Jun 17-21, Aug 18, Oct 14 |
Lehigh University | NCAA I | Jun 17-21, Jun 21-23, Jun 24-28, Jul 17-17, Jul 19-21 |
Lock Haven University | NCAA I | Aug 25, Sep 14, Oct 5 |
Penn State Erie-The Behrend College | NCAA I | Jan 27 |
Penn State Harrisburg | NCAA I | Jul 8-11, Aug 21, Oct 14 |
University of Pennsylvania-Penn | NCAA I | Jan 19, Jan 19-20, Jan 20, Jan 26, Jan 26-27, Jun 10-11, Jun 17-20, Jul 15-18, Aug 5-8, Sep 21-23, Oct 1, 8, 15, 22 |
University of Pittsburgh | NCAA I | Jun 07-09, Jun 17-20, Jun 21-23, Jun 24-25, Jun 26-27, Jul 08-11, Jul 12-14, Jul 22-23, Jul 24-25, Jul 26-28 |
University of Pittsburgh-Greensburg | NCAA I | Jan 13, Jan 20, Jan 27, Feb 3, Feb 10, Feb 17 |
University of Scranton | NCAA I | Feb 10 |
Mansfield University of Pennsylvania | NCAA II | Jun 10-13, Jul 15 , 17, Jul 22 , 25 |
Messiah College | NCAA II | Feb 17, Mar 10, Mar 3, Jun 17, 20-21, Jun 27, Jul 27-28, Jul 8, 11-12 |
Ursinus College | NCAA II | Feb 3, Feb 10, Feb 17, Feb 24, Jun 24-27 |
Cabrini University | NCAA III | Jun 24-27 |
DeSales University | NCAA III | Jan 27 |
Haverford College | NCAA III | Jan 27, Feb 3, Feb 10, Feb 17, Feb 24, Mar 3 |
Saint Joseph’s University | NCAA III | Jun 07-09, Jun 21-23, Jul 12-14, Jul 19-21, Jul 26-28 |
Slippery Rock University | NCAA III | Feb 10, Jun 1-2, Jun 14-16, Jun 26, Jun 28-30, Jul 12-14, Jul 25, Jul 26-28, Jul 5-7, Aug 2-3, Aug 4, Aug 9-11, Aug 23-25 |
Baseball Camps in Massachusetts
School | Division | Dates |
Babson College | NCAA I | Jun 24-28 |
Endicott College | NCAA I | Jan 13, Aug 6-10, Aug 10, Oct 10 |
Massachusetts College of Liberal Arts | NCAA I | Feb 19-22 |
Massachusetts Institute of Technology-MIT | NCAA I | Aug 12-16 |
Nichols College | NCAA I | Feb 4, Jun 24-28, Aug 24, Sep 22 |
Northeastern University | NCAA I | Jan 12-13, Jan 19-20, Jul 8-12, Jul 15-19 |
Worcester Polytechnic Institute | NCAA I | Feb 23 |
Boston College | NCAA II | Jun 25-26, Jul 08-12, Jul 15-19, Jul 22-26 |
Curry College | NCAA III | Jul 7-11 |
Worcester State University | NCAA III | Jan 18-Mar 1 |
Baseball Camps in Wisconsin
School | Division | Dates |
Lakeland University | JC | Jan 26 |
University of Wisconsin-Superior | JC | Feb 5, 12, 19, 26; Mar 5, 12 |
Viterbo University | NAIA | Sep 9, 26, 23, 30; Oct 7, 14 |
Carroll University | NCAA I | Mar 2 |
Lawrence University | NCAA I | Mar 10, Jun 16-19 |
University of Wisconsin-Milwaukee | NCAA I | Jan 20 |
University of Wisconsin-La Crosse | NCAA II | Feb 10, 17, 24; Mar 2, 9 |
University of Wisconsin-Whitewater | NCAA II | Mar 3, 10, 17, Mar 10, Feb 1 2020 |
Madison College | NCAA III | Jun 17, 18, 19, 20 |
Marian University-Wisconsin | NCAA III | Feb 10, 17, 24 |
University of Wisconsin-Parkside | NCAA III | Feb 9 |
University of Wisconsin-Stout | NCAA III | Feb 2, 9, 23, Feb 24 |
Baseball Camps in Colorado
School | Division | Dates |
Trinidad State Junior College | NCAA I | Jan 27, Feb 10, 17, 24, Mar 10, 24, May 5 |
University of Northern Colorado | NCAA II | Jan 20, Jan 31, Feb 1, Feb 3 |
Colorado School of Mines | NCAA III | Jun 18-21; Jul 16-19 |
Baseball Camps in California
School | Division | Dates |
California Polytechnic State University-San Luis Obispo | JC | Jun 17-20, Jul 22-25 |
Fresno Pacific University | JC | Jun 10-14, Jun 17-21, Aug 17 |
Occidental College | JC | Jun 10-14, Jun 17-21, Jul 8-12, Jul 15-19, Jul 22-26, Jul 29-Aug 2 |
Saint Mary’s College of California | JC | Jan 12, Jan 27 |
San Diego State University | JC | Jul 09-10, Jul 15-17, Jul 22-24, Jul 29-31 |
Folsom Lake College | NAIA | Jan 2-4 |
Azusa Pacific University | NCAA I | Jun 30 |
California State University-Fullerton | NCAA I | Feb 11-Mar 18, June 26-28, Jul 08-12, Jul 15-19, Jul 29-Aug 02 |
California State University-Long Beach | NCAA I | Feb 11-Mar 04, Jun 24-28, Jul 1-03, Jul 8-12, Jul 15-19, Jul 22-26, Jul 29-Aug 2, Aug 05-09, Aug 12-16, Aug 19-21 |
California State University-Los Angeles | NCAA I | Jan 5-Feb 23 |
California State University-Monterey Bay | NCAA I | Jan 5 |
California State University-Northridge | NCAA I | Jun 24-27, Jul 08-11, Jul 22-25, Nov 23-24 |
California State University-Sacramento | NCAA I | Jun 17-21, Jun 24-28, Jul 08-12, Jul 29-Aug 02 |
Claremont-Mudd-Scripps Colleges | NCAA I | Jan 5-6 |
College of San Mateo | NCAA I | Jun 24-28 |
College of the Desert | NCAA I | Jan 6, 13, 20, 27 |
College of the Sequoias | NCAA I | Jun 18, Jul 25 |
Laney College | NCAA I | Jan 20 |
Stanford University | NCAA I | Jun 17-20, 17-21, Jun 26-29, Jun 29-Jul 2, Jul 6-9, Jul 9-2, Jul 15-18 , 15-19, Jul 22-25 , 22-26, Jul 29-Aug 2, Aug 5-7, Aug 9-11 |
United States Air Force Academy | NCAA I | Jun 10-14, Jun 17-21 |
University of California-San Diego | NCAA I | Feb 24, Aug 5, Aug 6-9 |
University of San Diego | NCAA I | Feb 4, 6, 9, 11, 13, 18, 25, 27, Mar 4, 6, 11, 13, 18, 20, 25, 27, Apr 1, 3, 8, 10, 15, 17, 22, 29, May 1, 6, 8, 13, 15 |
University of San Francisco | NCAA I | Jun 17-21, Jun 24-28, Jul 15-19, Jul 22-26, Aug 10-11, Aug 12-16 |
Westmont College | NCAA I | Aug 1-3 |
Whittier College | NCAA I | Jan 5 |
Allan Hancock College | NCAA II | Jan 2-4 |
Holy Names University | NCAA II | Jan 19 |
California Baptist University | NCAA III | Jun 17-21, Jul 15-19, Aug 10, Aug 17 |
California State University-Bakersfield | NCAA III | Jan 12-13, Jan 19 |
Concordia University | NCAA III | Feb 4, 11, 18, 25, Feb 4, 6, 11, 13, 18, 20, 25, 27, Feb 6, 13, 20, 27, Feb 7, 14, 21, 28, Feb-5, 7, 12, 14, 19, 21, 26, 28 |
Loyola Marymount University | NCAA III | Jun 24-28, Jul 08-12, Jul 22-26 |
Point Loma Nazarene University | NCAA III | Jun 12-13, Jul 10-11, Jul 12-15, Jul 18-21, Jul 22-25, Aug 3-4, Aug 6-7, Aug 12-15 |
Sonoma State University | NCAA III | Jan 5-6 |
University of California | NCAA III | Jun 12-13, Jun 17-20, Jun 24-27, Jul 8-11, Jul 22-25, Jul 29-Aug 1 |
University of California-Davis | NCAA III | Jun 24-Jun 28, Jul 15-Jul 19, Jul 22-Jul 26, Jul 29-Aug 02 |
University of California-Los Angeles-UCLA | NCAA III | Jun 24-27, Jul 01-03, Jul 08-11, Jul 13-14, Jul 15-18, Jul 22-25, Jul 29-Aug 01, Aug 05-08 |
Baseball Camps in South Carolina
School | Division | Dates |
Charleston Southern University | NCAA I | Jan 19 |
Erskine College | NCAA I | Jun 18, Jun 23 |
Furman University | NCAA I | Jun 11-12, Jun 24-27, Jul 8-11, Aug 17-18 |
University of South Carolina | NCAA I | Jun 17–20, Jun 24–27, Jun 27, Jul 8–11, Jul 11, Jul 15–18, Jul 18, Aug 17 |
University of South Carolina-Upstate | NCAA I | Jun 10-13 |
Wofford College | NCAA I | Jun 5, Jun 10-13, Jun 24-27, Jul 8-11, Aug 24-25 |
Clemson University | NCAA II | Jun 24-27, Jul 07-11, Jul 14-18 |
Coastal Carolina University | NCAA II | Jun 12, Jun 24-27, Jul 8-11, Jul 15-18, Jul 26-28, Aug 31-Sep 1 |
College of Charleston | NCAA III | Jan 19, Jun 18-22, Jun 25-29, Nov 17 |
Southern Wesleyan University | NCAA III | Apr 15-18 |
Baseball Camps in Virginia
School | Division | Dates |
Bridgewater College | JC | Jun 10-13, Jun 10-14, Jun 17-19, Jun 20-21 |
Marymount University (VA) | JC | Aug 12-16 |
Liberty University | NCAA I | Jun 7-8, Jun 28-29, Aug 9-10 |
Old Dominion University | NCAA I | Jun 17-20, Jun 24-27, Aug 24-25 |
Radford University | NCAA I | Jun 22-23, Aug 10-11 |
University of Lynchburg | NCAA I | Jun 10-13, Jul 31 |
University of Virginia | NCAA I | Jun 24-27, Jul 07-10, Jul 12-14, Jul 16-18, Jul 22-24, Jul 28-30 |
Virginia Tech | NCAA I | Jun 18-19, Jul 08-11 |
Virginia Wesleyan University | NCAA I | Jun 17-20, Jun 24-27, Jul 08-11, Jul 22-25 |
University of Richmond | NCAA II | Jun 26-27, Jul 30-Aug 01 |
Bryant & Stratton College Virginia | NCAA III | Jan 2, 6-7, 9, 13-14, 16, 20-21, Feb 18 |
Ferrum College | NCAA III | Nov 3 |
Baseball Camps in New York
School | Division | Dates |
Cazenovia College | JC | Mar 10 |
SUNY Fredonia | JC | Feb 3, 7, 10, |
Hofstra University | NAIA | Jul 8-Aug 16 |
SUNY College at Brockport | NAIA | Feb 18-21 |
SUNY Cortland | NAIA | Aug 5-8, Aug 12-15 |
Canisius College | NCAA I | Jul 22-25 |
Cornell University | NCAA I | Jul 21-22, Sep 14-15 |
Ithaca College | NCAA I | Jan 20 |
Rochester Institute of Technology | NCAA I | Jan 06-Mar 10, Oct 08-Mar 07 |
St. John Fisher College | NCAA I | Feb 20 |
SUNY Canton | NCAA I | Jan 27; Feb 10, 17, 24 |
SUNY Farmingdale State College | NCAA I | Jul 15-16 |
SUNY Oswego | NCAA I | Jan 13, 20, 27; Feb 3, 10, 24 |
SUNY University at Albany | NCAA I | Jul 08-11, Jul 28, Aug 23, Aug 24, Aug 25 |
United States Military Academy | NCAA I | Jun 18, Jun 21-23, Jul 12-14, Jul 15-18, Jul 29-Aug 1, Aug 2-4, Aug 24 |
University of Rochester | NCAA I | Jul 8-11 |
Marist College | NCAA II | Jul 17, Jul 27-28, Jul 29-Aug 2, Aug 5-9, Aug 14, Aug 29 |
SUNY Mohawk Valley Community College | NCAA II | Jul 15-19 |
Columbia University | NCAA III | Feb 24, Jun 15-16 |
Jefferson Community College | NCAA III | Jul 29-Aug 1 |
New York Institute of Technology | NCAA III | Nov 3 |
Queensborough Community College | NCAA III | Jan 5-6, 12-13, 19-20, 26-27; Feb 9-10 |
Siena College | NCAA III | Jan 19, Feb 10 |
SUNY Genesee Community College | NCAA III | Jan 20, 27; Feb 3, 10, 17 |
SUNY New Paltz | NCAA III | Mar 23, Jul 8-12, Aug 8-11 |
SUNY Sullivan County Community College | NCAA III | Feb 23 |
Baseball Camps in Louisiana
School | Division | Dates |
Louisiana State University (LSU) | NCAA I | Jul 1-3, Jul 8-11, Jul 15-18, Jul 22-25, Jul 29-Aug 1 |
Louisiana State University-Eunice | NCAA I | Jan 13, 20, 27, 10, May 12, Jun 5, Jun 19 |
Louisiana Tech University | NCAA I | Jan 26 |
Southeastern Louisiana University | NCAA I | Jun 10-13 |
University of Louisiana-Monroe | NCAA I | Jun 03-06, Jun 11, Jul 22-25, Sep 01-29, Sep 7, Oct 08-22, Nov 16 |
Tulane University | NCAA II | Feb 23, Jul 23, Jul 29, Aug 6 |
Centenary College of Louisiana | NCAA III | Mar 18-20, Mar 25-28, Jun 3-6, Jun 10-13, Jun 15-17, Jun 17-20, Jun 22-24, Jun 24-27 |
University of New Orleans | NCAA III | Jan 26 |
Baseball Camps in Maine
School | Division | Dates |
Colby College | NCAA I | Jun 17-19, Jun 17-21, Jun 24-26, Jun 24-28, Jul 20, Aug 24 |
Husson University | NCAA I | Feb 22 |
Thomas College | NCAA I | Feb 18-22 |
University of Southern Maine | NCAA I | Jul 21-24, Jul 22-26 |
University of Maine | NCAA II | Jun 14-16, Jun 24-28, Jun 28-30, Jul 28-Aug 01, Aug 01-02, Aug 16-18, Oct 19-20 |
Bates College | NCAA III | Mar 2 |
Baseball Camps in Arizona
School | Division | Dates |
Arizona Christian University | JC | May 29-30Jun 04-05, Jun 10, Jun 11-14 |
Mesa Community College | JC | Jan 6, 13, 20, 27; Feb 3, 10 |
University of Arizona | NCAA I | Feb 18-Mar 18, Mar 06-Apr 03 |
Baseball Camps in Utah
School | Division | Dates |
Brigham Young University | NAIA | Jun 24-27, Jul 1-3, 22-24, Jul 29-Aug 1 |
Utah Valley University | NCAA II | Jan 10, 17, 24, 31, Jan 11-12, Jan 12, Jan 7, 14, 24, 28, Jan 8, 15, 22, 29, Jan 9, 16, 23, 30 |
Dixie State University | NCAA III | Jan 12 |
Baseball Camps in Mississippi
School | Division | Dates |
Meridian Community College | JC | Jan 27 |
East Central Community College | NCAA I | Jun 17-19 |
Mississippi Gulf Coast Community College | NCAA I | Jan 19 |
Mississippi State University | NCAA I | Jul 8-11, Jul 11-14, Jul 15-18 |
Northeast Mississippi Community College | NCAA I | Jan 14-21, 28 |
University of Southern Mississippi | NCAA I | Mar 11-12, Jun 10-13, Jun 25, Jun 26, Jul 15-18, Jul 20 |
Hinds Community College | NCAA II | Jan 12 |
Millsaps College | NCAA III | Mar 11-14 |
Mississippi Delta Community College | NCAA III | Jan 27 |
Baseball Camps in Oregon
School | Division | Dates |
Oregon State University | JC | Jul 27-31, Jul 28-31, Aug 03-05, Nov 16-16, Dec 14-15, Jan 11-12, 2020, Jan 18-19, 2020 |
Linn-Benton Community College | NCAA I | Jan 20, 27; Feb 10 |
University of Oregon | NCAA I | Feb 06-28, Jun 18-20, Jun 25-27, Jul 14-16, Jul 22-26, Jul 29-Aug 02, Aug 08-11 |
Southwestern Oregon Community College | NCAA II | Feb 18 |
George Fox University | NCAA III | Jul 22-26 |
Baseball Camps in Indiana
School | Division | Dates |
Marian University-Indiana | JC | Dec 27-28 |
Vincennes University | JC | Jul 16, Aug 25, Oct 27, Nov 10 |
Purdue University-Fort Wayne | NAIA | June 4 |
Ball State University | NCAA I | Jan 19 |
Grace College | NCAA I | Jul 8-11 |
Indiana State University | NCAA I | Jun 10, Jul 8, Jul 30 |
Indiana Wesleyan University | NCAA II | Oct 20 |
Manchester University | NCAA II | Feb 3, Feb 10, Feb 17 |
University of Notre Dame | NCAA II | Feb 11-Mar 25, Jun 10-13, Jun 17-20, Jun 24-26, Jul 15-17 |
Butler University | NCAA III | Jun 17-19, Jul 08-10, Jul 15-17 |
Franklin College | NCAA III | Jun 6-7, Jun 10-13 |
Baseball Camps in Minnesota
School | Division | Dates |
Macalester College | NAIA | Feb 24, Mar 3, 10 |
Mesabi Range College | NCAA I | Feb 17, Feb 24 |
Ridgewater College | NCAA I | Feb 26 |
St. Olaf College | NCAA I | Jan 26, Feb 3–Mar 3 |
The College of St. Scholastica | NCAA I | Aug 16-18 |
University of Minnesota | NCAA I | Feb 01-Dec 31, Jun 10-12, Jun 17-20, Jun 24-27, Jul 22-25 |
Winona State University | NCAA I | Feb 3, 10 |
Augsburg University | NCAA II | Dec 26-27 |
University of Northwestern-St. Paul | NCAA II | Jun 17-19 |
Bethany Lutheran College | NCAA III | Feb 10 |
University of Minnesota-Duluth | NCAA III | Mar 2 |
Baseball Camps in Kansas
School | Division | Dates |
University of Kansas | JC | Jan 10-Feb 28, Mar 4, 18; Apr 1, Jun 10-13, Jun 17-19, Jul 26-28 |
Emporia State University | NAIA | Nov 4 |
Barton Community College | NCAA III | Jan 17-18, Jan 24-25 |
Highland Community College-Kansas | NCAA III | Jan 12 |
Johnson County Community College | NCAA III | Jun 10-12, Jun 10-13, Jun 17-20, Jun 24-26, Jun 24-27, Jul 8-11, Jul 15-17, Jul 15-18, Jul 22-25, O |
Baseball Camps in Arkansas
School | Division | Date(s) |
Arkansas State University | NAIA | Jan 12, Jan 13 |
Arkansas Tech | NCAA I | Dec 27, Dec 28 |
Harding University | NCAA II | May 28-31, Jun 2-5, Jun 9-12 |
Henderson State University | JC | Mar 20-21 |
Hendrix College | NCAA III | Jun 13, Aug 17 |
University of Arkansas | NCAA III | Jan 20, Jan 21, Feb 18, Feb 25, Feb 4 , 11 |
Baseball Camps in Washington
School | Division | Dates |
Henderson State University | JC | Mar 20-21 |
Arkansas State University | NAIA | Jan 12, Jan 13 |
Arkansas Tech | NCAA I | Dec 27, Dec 28 |
Harding University | NCAA II | May 28-31, Jun 2-5, Jun 9-12 |
Hendrix College | NCAA III | Jun 13, Aug 17 |
University of Arkansas | NCAA III | Jan 20, Jan 21, Feb 18, Feb 25, Feb 4 , 11 |
Baseball Camps in Alabama
School | Division | Dates |
Faulkner University | NAIA | Mar 17, Jun 10-13, Jul 6-10 |
Alabama State University | NCAA I | Jun 15-16 |
Samford University | NCAA I | Jan 19, Jun 3-4, 17-18, Jun 10-13, Jun 19-20, Jun 24-27, Jul 8-11, Jul 16-17, Jul 22-25 |
University of Alabama | NCAA I | Jun 9-12, Jun 17-20, Jun 23-26, Jul 14-16 |
University of Alabama-Birmingham | NCAA I | Jan 12 |
